Difference between revisions of "Nógrád vármegye táblabírájává nevezik ki (Q334164)"
From wikibase-docker
(Created claim: instance of (P1): data in repository (Q329210)) |
(Created claim: collection (P17): Petőfi-adattár (Q327647)) |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / genre | |||||||||||||||
| + | |||||||||||||||
| Property / genre: document / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date | |||||||||||||||
| + | 19 October 1847Gregorian
| ||||||||||||||
| Property / date: 19 October 1847Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / location of creation | |||||||||||||||
| + | |||||||||||||||
| Property / location of creation: Balassagyarmat / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / full text | |||||||||||||||
| + | Adattári adat: | ||||||||||||||
| Property / full text: Adattári adat: / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / full text: Adattári adat: / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / full text | |||||||||||||||
| + | Kiss József jegyzete: | ||||||||||||||
| Property / full text: Kiss József jegyzete: / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / full text: Kiss József jegyzete: / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / collection | |||||||||||||||
| + | |||||||||||||||
| Property / collection: Petőfi-adattár / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:03, 28 July 2023
data in repository, document, Petőfi-adattár III./134., 1992.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Nógrád vármegye táblabírájává nevezik ki
|
data in repository, document, Petőfi-adattár III./134., 1992.
|
Statements
19 October 1847Gregorian
0 references