Difference between revisions of "Győr-Moson-Sopron vármegye (Q337881)"
From wikibase-docker
KőrösiFerenc (talk | contribs) (Created claim: inception (P62): 16 March 1950) |
KőrösiFerenc (talk | contribs) (Created claim: coordinate location (P19): 47°36'N, 17°18'E) |
||||||||||
Property / coordinate location | |||||||||||
+ | 47°36'N, 17°18'E
| ||||||||||
Property / coordinate location: 47°36'N, 17°18'E / rank | |||||||||||
+ | Normal rank |
Revision as of 11:32, 19 September 2023
County of Hungary
- Győr-Moson-Sopron megye
Language | Label | Description | Also known as |
---|---|---|---|
English |
Győr-Moson-Sopron vármegye
|
County of Hungary
|
|
Statements
47°36'N, 17°18'E
0 references
16 March 1950
0 references