Difference between revisions of "Kyrie eleison, eleison, eleison (Q472545)"
From wikibase-docker
(Created claim: instance of (P1): (Q337151)) |
(Created claim: number of syllables / rhyming (P212): 11-10-11-11-6 / a-b-b-b-b) |
||
(27 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
+ | |||
Property / instance of: manuscript / rank | |||
+ | Normal rank | ||
Property / collection | |||
+ | |||
Property / collection: BILK / rank | |||
+ | Normal rank | ||
Property / author name | |||
+ | unknown value | ||
Property / author name: unknown value / rank | |||
+ | Normal rank | ||
Property / title | |||
+ | Pünköstre való énekek (Hungarian) | ||
Property / title: Pünköstre való énekek (Hungarian) / rank | |||
+ | Normal rank | ||
Property / genre | |||
+ | |||
Property / genre: Q337151 / rank | |||
+ | Normal rank | ||
Property / genre: Q337151 / qualifier | |||
+ | addendum: Kyrie-trópus | ||
Property / language of work or name | |||
+ | |||
Property / language of work or name: Hungarian / rank | |||
+ | Normal rank | ||
Property / part of | |||
+ | |||
Property / part of: Magyar cantionale / rank | |||
+ | Normal rank | ||
Property / date | |||
+ | unknown value | ||
Property / date: unknown value / rank | |||
+ | Normal rank | ||
Property / date: unknown value / qualifier | |||
+ | addendum: 17. század 2. fele | ||
Property / page(s) | |||
+ | 106. | ||
Property / page(s): 106. / rank | |||
+ | Normal rank | ||
Property / first line / sentence | |||
+ | Kyrie eleison, eleison, eleison (Ancient Greek) | ||
Property / first line / sentence: Kyrie eleison, eleison, eleison (Ancient Greek) / rank | |||
+ | Normal rank | ||
Property / series ordinal | |||
+ | 262. | ||
Property / series ordinal: 262. / rank | |||
+ | Normal rank | ||
Property / series ordinal: 262. / qualifier | |||
+ | |||
Property / series ordinal: 262. / qualifier | |||
+ | volume: 15. | ||
Property / music notation | |||
+ | nincs | ||
Property / music notation: nincs / rank | |||
+ | Normal rank | ||
Property / sheet music | |||
+ | van | ||
Property / sheet music: van / rank | |||
+ | Normal rank | ||
Property / sheet music | |||
+ | 149. | ||
Property / sheet music: 149. / rank | |||
+ | Normal rank | ||
Property / sheet music: 149. / qualifier | |||
+ | |||
Property / sheet music: 149. / qualifier | |||
+ | volume: II. | ||
Property / De tempore | |||
+ | |||
Property / De tempore: Q336887 / rank | |||
+ | Normal rank | ||
Property / related religion | |||
+ | |||
Property / related religion: Catholic Church / rank | |||
+ | Normal rank | ||
Property / section, verse, paragraph, or clause | |||
+ | 2 vsz. | ||
Property / section, verse, paragraph, or clause: 2 vsz. / rank | |||
+ | Normal rank | ||
Property / part of the mass | |||
+ | |||
Property / part of the mass: Q336913 / rank | |||
+ | Normal rank | ||
Property / occasion | |||
+ | |||
Property / occasion: szentmise / rank | |||
+ | Normal rank | ||
Property / type | |||
+ | |||
Property / type: könyörgő / rank | |||
+ | Normal rank | ||
Property / full text available | |||
+ | |||
Property / full text available: https://itidata.abtk.hu/wiki/Kyrie_eleison,_eleison,_eleison / rank | |||
+ | Normal rank | ||
Property / used metre | |||
+ | |||
Property / used metre: izostrófikus / rank | |||
+ | Normal rank | ||
Property / number of syllables / rhyming | |||
+ | 11-10-11-11-6 / a-b-b-b-b | ||
Property / number of syllables / rhyming: 11-10-11-11-6 / a-b-b-b-b / rank | |||
+ | Normal rank |
Latest revision as of 05:06, 15 March 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kyrie eleison, eleison, eleison
|
No description defined
|
Statements
unknown value
0 references
Pünköstre való énekek (Hungarian)
0 references
2 vsz.
0 references
106.
0 references
Kyrie eleison, eleison, eleison (Ancient Greek)
0 references
nincs
0 references
11-10-11-11-6 / a-b-b-b-b
0 references