Difference between revisions of "Idegen költők I–II. (Q469617)"
From wikibase-docker
(Created claim: author name (P37): Kagami Shikó) |
(Created claim: number of pages (P50): 1,390) |
||||||||||||||
(31 intermediate revisions by the same user not shown) | |||||||||||||||
Property / author entity | |||||||||||||||
+ | |||||||||||||||
Property / author entity: Kōno Riyū / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author entity | |||||||||||||||
+ | |||||||||||||||
Property / author entity: Ochi Etsujin / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author entity | |||||||||||||||
+ | |||||||||||||||
Property / author entity: Yosa Buson / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author entity | |||||||||||||||
+ | |||||||||||||||
Property / author entity: Ōshima Ryōta / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author entity | |||||||||||||||
+ | |||||||||||||||
Property / author entity: Matsumura Goshun / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author entity | |||||||||||||||
+ | |||||||||||||||
Property / author entity: Masaoka Shiki / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Kei Kiitsu | ||||||||||||||
Property / author name: Kei Kiitsu / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Tachibana Hokushi | ||||||||||||||
Property / author name: Tachibana Hokushi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Suganuma Kyokusui | ||||||||||||||
Property / author name: Suganuma Kyokusui / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Josen | ||||||||||||||
Property / author name: Josen / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Kawai Chigetsu ni | ||||||||||||||
Property / author name: Kawai Chigetsu ni / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Fukuda Chiyo ni | ||||||||||||||
Property / author name: Fukuda Chiyo ni / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Tan Taigi | ||||||||||||||
Property / author name: Tan Taigi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Óemaru | ||||||||||||||
Property / author name: Óemaru / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Kaya Shirao | ||||||||||||||
Property / author name: Kaya Shirao / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Yamamoto Ryókan | ||||||||||||||
Property / author name: Yamamoto Ryókan / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Kobayashi Issa | ||||||||||||||
Property / author name: Kobayashi Issa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Itó Fugyoku | ||||||||||||||
Property / author name: Itó Fugyoku / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Kakö | ||||||||||||||
Property / author name: Kakö / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Kinsha | ||||||||||||||
Property / author name: Kinsha / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Kiyoshi | ||||||||||||||
Property / author name: Kiyoshi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Kíyoku Sanjin | ||||||||||||||
Property / author name: Kíyoku Sanjin / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Saitö Yakushi | ||||||||||||||
Property / author name: Saitö Yakushi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Mutshubito császár | ||||||||||||||
Property / author name: Mutshubito császár / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Inoue Tetsujió | ||||||||||||||
Property / author name: Inoue Tetsujió / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Raghib pasa | ||||||||||||||
Property / author name: Raghib pasa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Augus Strindberg | ||||||||||||||
Property / author name: Augus Strindberg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / translator entity | |||||||||||||||
+ | |||||||||||||||
Property / translator entity: Dezső Kosztolányi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of publication | |||||||||||||||
+ | |||||||||||||||
Property / place of publication: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / publisher | |||||||||||||||
+ | |||||||||||||||
Property / publisher: Szépirodalmi Könyvkiadó / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / publication date | |||||||||||||||
+ | 1988
| ||||||||||||||
Property / publication date: 1988 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of pages | |||||||||||||||
+ | 1,390
| ||||||||||||||
Property / number of pages: 1,390 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 12:25, 17 January 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Idegen költők I–II.
|
No description defined
|
Statements
Ralp Waldo Emerson
0 references
Walt Whitman
0 references
James Russel Lowell
0 references
Amy Lowell
0 references
Alfred Kreymborg
0 references
S. Joseph Cotter
0 references
Frank Horne
0 references
Lincoln Fitzell
0 references
Charles Lamb
0 references
John Keats
0 references
Robert Browning
0 references
Robert Louis Stevenson
0 references
William Butler Yeats
0 references
Arthur Symons
0 references
Walter De la Mare
0 references
Harry Jocelyn Clive Graham
0 references
Gilbert Keith Chesterton
0 references
Kenneth Knight Hallowes
0 references
Margaret Sackville
0 references
James Elroy Flecker
0 references
David Herbert Lewrence
0 references
Rupert Brooke
0 references
Julian Sorell Huxley
0 references
Victoria Sackville-West
0 references
Nicolaus Lenau
0 references
Felix Dörmann
0 references
Hugo von Hofmannsthal
0 references
Richard Schaukal
0 references
Maria Rainer Rilke
0 references
Anton Wildgans
0 references
Stefan Zweig
0 references
Berthold Viertel
0 references
Albert Ehrenstein
0 references
W. N Ewer
0 references
Franz Werfel
0 references
Georges Rodenbach
0 references
Ivan Gilkin
0 references
Charles van Lerberghe
0 references
Maurice Maeterlinck
0 references
Jens Peter Jacobsen
0 references
Johannes Semper
0 references
Augustin de Sainte-Beuve
0 references
Charles Leconte de Lisle
0 references
René-Francois Armand Sully-Prudbomme
0 references
Henry Cazalis
0 references
José-Maria de Hérédia
0 references
Lucien Paté
0 references
Tristan Corbiére
0 references
Mauric Rollinat
0 references
Jean Richepin
0 references
Jules Lemaitre
0 references
Jean Arthur Rimbaud
0 references
Laurent Tailhade
0 references
Robert de Montesquiou
0 references
Jean Moréas
0 references
Jacques Madeleine
0 references
Albert Samain
0 references
Jules Laforgue
0 references
Louis Le Cardonnel
0 references
Stuart Merrill
0 references
Ernest Raynaud
0 references
Henri de Régnier
0 references
Victor Marguerite
0 references
Paul Claudel
0 references
Louis Mercier
0 references
Paul Valéry
0 references
Emmanuel Signoret
0 references
André Rivoire
0 references
Paul Fort
0 references
Camille Mauclair
0 references
Henri Bataille
0 references
Fernand Gregh
0 references
Léo Larguier
0 references
Henri Béraud
0 references
Jules Romains
0 references
Paul Morand
0 references
Émile Henriot
0 references
Maurice Rostand
0 references
Halévi Jehuda
0 references
Juda Löb Gordon
0 references
Simon Samuel Frug
0 references
Chájim Nachman Bialik
0 references
Rabindranath Tagore
0 references
Kibi no Makibi
0 references
Oji
0 references
Ishikawa no Iratsume
0 references
Sarumaru
0 references
Henjó sójó
0 references
Ariwira no Narihira
0 references
Ki no Tomonori
0 references
Óshihochi no Mitsune
0 references
Ki no Tsurayuki
0 references
Ono no Komachi
0 references
Fujiwara no Kint
0 references
Taira no Kanemori
0 references
Kiyowara no Shigeyuki
0 references
Kii
0 references
Fujiwara no Akisuke
0 references
Fujiwara no Daini no Sanmi
0 references
Ryózen
0 references
Fujiwara no Toshinari
0 references
Kitsune
0 references
Sanuki Sukeji
0 references
Dóin
0 references
Shizuka Gose
0 references
Yamazaki Sókan
0 references
Yasuhara Teishitsu
0 references
Kitamura Kigin
0 references
Ihara Saikaku
0 references
Yamaguchi Sodö
0 references
Konishi Raizan
0 references
Enomoto Kikaku
0 references
Kamijima Onitsura
0 references
Naitó Jósó
0 references
Hójó Dansui
0 references
Kagami Shikó
0 references
Kei Kiitsu
0 references
Tachibana Hokushi
0 references
Suganuma Kyokusui
0 references
Josen
0 references
Kawai Chigetsu ni
0 references
Fukuda Chiyo ni
0 references
Tan Taigi
0 references
Óemaru
0 references
Kaya Shirao
0 references
Yamamoto Ryókan
0 references
Kobayashi Issa
0 references
Itó Fugyoku
0 references
Kakö
0 references
Kinsha
0 references
Kiyoshi
0 references
Kíyoku Sanjin
0 references
Saitö Yakushi
0 references
Mutshubito császár
0 references
Inoue Tetsujió
0 references
Raghib pasa
0 references
Augus Strindberg
0 references
1988
0 references
1,390
0 references