Difference between revisions of "Kyrie eleyson drága gyermecske (Q348704)"
From wikibase-docker
(Created claim: author name (P37): unknown value) |
(Created claim: full text available (P223): https://itidata.abtk.hu/wiki/Kyrie_eleyson_dr%C3%A1ga_gyermecske) |
||
(17 intermediate revisions by the same user not shown) | |||
Property / title | |||
+ | Karácsonra való Kyrie (Hungarian) | ||
Property / title: Karácsonra való Kyrie (Hungarian) / rank | |||
+ | Normal rank | ||
Property / genre | |||
+ | |||
Property / genre: Q337151 / rank | |||
+ | Normal rank | ||
Property / genre: Q337151 / qualifier | |||
+ | addendum: Kyrie-parafrázis | ||
Property / language of work or name | |||
+ | |||
Property / language of work or name: Hungarian / rank | |||
+ | Normal rank | ||
Property / part of | |||
+ | |||
Property / part of: Magyar cantionale / rank | |||
+ | Normal rank | ||
Property / section, verse, paragraph, or clause | |||
+ | 2 vsz. | ||
Property / section, verse, paragraph, or clause: 2 vsz. / rank | |||
+ | Normal rank | ||
Property / date | |||
+ | unknown value | ||
Property / date: unknown value / rank | |||
+ | Normal rank | ||
Property / date: unknown value / qualifier | |||
+ | addendum: 17. század 2. fele | ||
Property / page(s) | |||
+ | 62. | ||
Property / page(s): 62. / rank | |||
+ | Normal rank | ||
Property / first line / sentence | |||
+ | Kyrie eleyson drága gyermecske (Hungarian) | ||
Property / first line / sentence: Kyrie eleyson drága gyermecske (Hungarian) / rank | |||
+ | Normal rank | ||
Property / series ordinal | |||
+ | 65. | ||
Property / series ordinal: 65. / rank | |||
+ | Normal rank | ||
Property / series ordinal: 65. / qualifier | |||
+ | title: Régi Magyar Költők Tára (Hungarian) | ||
Property / series ordinal: 65. / qualifier | |||
+ | volume: XVII/15. | ||
Property / sheet music | |||
+ | nincs | ||
Property / sheet music: nincs / rank | |||
+ | Normal rank | ||
Property / sheet music | |||
+ | 243. sz. | ||
Property / sheet music: 243. sz. / rank | |||
+ | Normal rank | ||
Property / sheet music: 243. sz. / qualifier | |||
+ | |||
Property / sheet music: 243. sz. / qualifier | |||
+ | volume: II. | ||
Property / music notation | |||
+ | Nota Szép violácska | ||
Property / music notation: Nota Szép violácska / rank | |||
+ | Normal rank | ||
Property / De tempore | |||
+ | |||
Property / De tempore: Q336882 / rank | |||
+ | Normal rank | ||
Property / part of the mass | |||
+ | |||
Property / part of the mass: Q336913 / rank | |||
+ | Normal rank | ||
Property / used metre | |||
+ | |||
Property / used metre: izostrófikus / rank | |||
+ | Normal rank | ||
Property / number of syllables / rhyming | |||
+ | 10-9-10-9-8-8-8 / a-a-b-b-c-c-x | ||
Property / number of syllables / rhyming: 10-9-10-9-8-8-8 / a-a-b-b-c-c-x / rank | |||
+ | Normal rank | ||
Property / full text available | |||
+ | |||
Property / full text available: https://itidata.abtk.hu/wiki/Kyrie_eleyson_dr%C3%A1ga_gyermecske / rank | |||
+ | Normal rank |
Latest revision as of 11:03, 22 November 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kyrie eleyson drága gyermecske
|
No description defined
|
Statements
unknown value
0 references
Karácsonra való Kyrie (Hungarian)
0 references
2 vsz.
0 references
62.
0 references
Kyrie eleyson drága gyermecske (Hungarian)
0 references
Nota Szép violácska
0 references
10-9-10-9-8-8-8 / a-a-b-b-c-c-x
0 references