Difference between revisions of "Jekelfalussy Valéria (Q345572)"
From wikibase-docker
TuskesAnna (talk | contribs) (Changed [hu] description: feleség, anya, 1824–1882) |
(Created claim: PIM authority ID (P100): PIM475478) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / annotation | |||||||||||||||
- | |||||||||||||||
Property / annotation: Szinyei Merse Félix Sáros megyei főispán felesége, Szinyei Merse Pál édesanyja (Hungarian) / rank | |||||||||||||||
- | |||||||||||||||
Property / spouse | |||||||||||||||
+ | |||||||||||||||
Property / spouse: Félix Szinyei Merse / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / child | |||||||||||||||
+ | |||||||||||||||
Property / child: Pál Szinyei Merse / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 1824
| ||||||||||||||
Property / date of birth: 1824 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 1882
| ||||||||||||||
Property / date of death: 1882 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PIM authority ID | |||||||||||||||
+ | |||||||||||||||
Property / PIM authority ID: PIM475478 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 10:24, 16 November 2023
No description defined
- Szinyeiné Jekelfalussy Valéria
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jekelfalussy Valéria
|
No description defined
|
|
Statements
Jekelfalussy
0 references
Valéria
0 references
1824
0 references
1882
0 references