Difference between revisions of "Szél Piroska (Q344948)"
From wikibase-docker
TuskesAnna (talk | contribs) (Created claim: sex or gender (P3): female (Q4)) |
TuskesAnna (talk | contribs) (Added [hu] alias: Széll Piroska) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
+ | Széll Piroska | ||||||||||||||
description / hu | description / hu | ||||||||||||||
- | + | Arany János unokája, 1865–1886 | |||||||||||||
Property / family name | |||||||||||||||
+ | Szél | ||||||||||||||
Property / family name: Szél / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / given name | |||||||||||||||
+ | Piroska | ||||||||||||||
Property / given name: Piroska / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 1865
| ||||||||||||||
Property / date of birth: 1865 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 1886
| ||||||||||||||
Property / date of death: 1886 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / annotation | |||||||||||||||
+ | Arany Julianna és Szél Kálmán református pap lánya (Hungarian) | ||||||||||||||
Property / annotation: Arany Julianna és Szél Kálmán református pap lánya (Hungarian) / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 06:39, 23 October 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Szél Piroska
|
No description defined
|
Statements
Szél
0 references
Piroska
0 references
1865
0 references
1886
0 references
Arany Julianna és Szél Kálmán református pap lánya (Hungarian)
0 references