Difference between revisions of "Q330452 (Q330452)"
From wikibase-docker
BendaMihaly (talk | contribs) (Created claim: instance of (P1): human (Q2)) |
KőrösiFerenc (talk | contribs) (Changed claim: PIM authority ID (P100): PIM2386477) |
||||||||||||||
(10 intermediate revisions by one other user not shown) | |||||||||||||||
Property / sex or gender | |||||||||||||||
+ | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / family name | |||||||||||||||
+ | Bálint | ||||||||||||||
Property / family name: Bálint / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / given name | |||||||||||||||
+ | Endre | ||||||||||||||
Property / given name: Endre / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 1957
| ||||||||||||||
Property / date of birth: 1957 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: Q5129 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: Q3871 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: Q5020 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country of citizenship | |||||||||||||||
+ | |||||||||||||||
Property / country of citizenship: Hungary / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PIM authority ID | |||||||||||||||
+ | |||||||||||||||
Property / PIM authority ID: PIM2386477 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:00, 18 July 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Bálint
0 references
Endre
0 references
1957
0 references