Difference between revisions of "Laudáció Galgóczy Árpádról (Q481661)"
From wikibase-docker
VargaSzilvia (talk | contribs) (Created claim: publication date (P57): 2012) |
VargaSzilvia (talk | contribs) (Created claim: principles of approach, methods of analysis (P245): (Q473849)) |
||
(9 intermediate revisions by the same user not shown) | |||
Property / volume | |||
+ | 14. | ||
Property / volume: 14. / rank | |||
+ | Normal rank | ||
Property / issue | |||
+ | 2. | ||
Property / issue: 2. / rank | |||
+ | Normal rank | ||
Property / page(s) | |||
+ | 123–125. | ||
Property / page(s): 123–125. / rank | |||
+ | Normal rank | ||
Property / related person entity | |||
+ | |||
Property / related person entity: Árpád Galgóczy / rank | |||
+ | Normal rank | ||
Property / annotation | |||
+ | Galgóczy Árpád műfordítói pályája. (Hungarian) | ||
Property / annotation: Galgóczy Árpád műfordítói pályája. (Hungarian) / rank | |||
+ | Normal rank | ||
Property / principles of approach, methods of analysis | |||
+ | |||
Property / principles of approach, methods of analysis: Q473847 / rank | |||
+ | Normal rank | ||
Property / principles of approach, methods of analysis | |||
+ | |||
Property / principles of approach, methods of analysis: Q473849 / rank | |||
+ | Normal rank | ||
Property / centuries | |||
+ | |||
Property / centuries: Q474097 / rank | |||
+ | Normal rank | ||
Property / centuries | |||
+ | |||
Property / centuries: Q474098 / rank | |||
+ | Normal rank | ||
Property / historical, geographical and linguistic classifications | |||
+ | |||
Property / historical, geographical and linguistic classifications: Q473804 / rank | |||
+ | Normal rank |
Latest revision as of 15:24, 10 September 2024
István Margócsy, laudation, Napút, 2012
Language | Label | Description | Also known as |
---|---|---|---|
English |
Laudáció Galgóczy Árpádról
|
István Margócsy, laudation, Napút, 2012
|
Statements
14.
0 references
2.
0 references
2012
0 references
123–125.
0 references
Galgóczy Árpád műfordítói pályája. (Hungarian)
0 references