Difference between revisions of "Antonio Machado (Q25423)"
From wikibase-docker
(Created claim: instance of (P1): human (Q2)) |
(Created claim: collection (P17): Kosztolányi-forrásjegyzék (Q2086)) |
||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
+ | Antonio Machado Ruiz | ||||||||||||||
aliases / hu / 1 | aliases / hu / 1 | ||||||||||||||
+ | Antonio Cipriano José María Machado Ruiz | ||||||||||||||
Property / sex or gender | |||||||||||||||
+ | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata ID | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata ID: Q243771 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country of citizenship | |||||||||||||||
+ | |||||||||||||||
Property / country of citizenship: Spain / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / birth name | |||||||||||||||
+ | Antonio Cipriano José María Machado Ruiz | ||||||||||||||
Property / birth name: Antonio Cipriano José María Machado Ruiz / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 26 July 1875Gregorian
| ||||||||||||||
Property / date of birth: 26 July 1875Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Seville / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 22 February 1939
| ||||||||||||||
Property / date of death: 22 February 1939 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / family name | |||||||||||||||
+ | Machado | ||||||||||||||
Property / family name: Machado / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / family name | |||||||||||||||
+ | Ruiz | ||||||||||||||
Property / family name: Ruiz / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / given name | |||||||||||||||
+ | Antonio | ||||||||||||||
Property / given name: Antonio / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / given name | |||||||||||||||
+ | Cipriano | ||||||||||||||
Property / given name: Cipriano / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / given name | |||||||||||||||
+ | José María | ||||||||||||||
Property / given name: José María / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: poet / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: writer / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: teacher / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: Kosztolányi-forrásjegyzék / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 23:12, 27 September 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Antonio Machado
|
No description defined
|
Statements
Antonio Cipriano José María Machado Ruiz
0 references
Machado
0 references
Ruiz
0 references
Antonio
0 references
Cipriano
0 references
José María
0 references
26 July 1875Gregorian
0 references
22 February 1939
0 references