Difference between revisions of "A digitális forradalom hatásai: Kulturális iparágak, kánonok és filterbuborékok (Q25094)"
From wikibase-docker
Káli.Anita (talk | contribs) (Created a new Item: A digitális forradalom hatásai: Kulturális iparágak, kánonok és filterbuborékok, Bene Adrián, szakcikk, Tanulmányok, 2021) |
Káli.Anita (talk | contribs) (Created claim: field of study (P147): irodalomszociológia) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | A digitális forradalom hatásai: Kulturális iparágak, kánonok és filterbuborékok | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: scholarly article / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: A magyar irodalomtörténet bibliográfiája / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name | |||||||||||||||
+ | Bene Adrián | ||||||||||||||
Property / author name: Bene Adrián / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name: Bene Adrián / qualifier | |||||||||||||||
+ | MTMT author ID: 10022130 | ||||||||||||||
Property / published in | |||||||||||||||
+ | |||||||||||||||
Property / published in: Tanulmányok (Novi Sad) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / volume | |||||||||||||||
+ | 55. | ||||||||||||||
Property / volume: 55. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / issue | |||||||||||||||
+ | 1. | ||||||||||||||
Property / issue: 1. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / page(s) | |||||||||||||||
+ | 107–111. | ||||||||||||||
Property / page(s): 107–111. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / publication date | |||||||||||||||
+ | 2021
| ||||||||||||||
Property / publication date: 2021 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / annotation | |||||||||||||||
+ | Bárány Tibor, Hamp Gábor és Hermann Veronika, szerk.: Kulturális iparágak, kánonok és filterbuborékok [Tanulmányok]. Budapest: Typotex, 2020, 196 l. (Hungarian) | ||||||||||||||
Property / annotation: Bárány Tibor, Hamp Gábor és Hermann Veronika, szerk.: Kulturális iparágak, kánonok és filterbuborékok [Tanulmányok]. Budapest: Typotex, 2020, 196 l. (Hungarian) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / field of study | |||||||||||||||
+ | irodalomszociológia | ||||||||||||||
Property / field of study: irodalomszociológia / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 14:51, 1 September 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
A digitális forradalom hatásai: Kulturális iparágak, kánonok és filterbuborékok
|
No description defined
|
Statements
55.
0 references
1.
0 references
2021
0 references
107–111.
0 references
Bárány Tibor, Hamp Gábor és Hermann Veronika, szerk.: Kulturális iparágak, kánonok és filterbuborékok [Tanulmányok]. Budapest: Typotex, 2020, 196 l. (Hungarian)
0 references
irodalomszociológia
0 references