Difference between revisions of "Magyar néprajzi lexikon (Q470578)"
From wikibase-docker
(Created claim: volume (P45): I.) |
(Created claim: end time (P65): 1982) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
Property / volume | Property / volume | ||||||||||||||
- | + | 1. | |||||||||||||
Property / volume: 1. / qualifier | |||||||||||||||
+ | subtitle: A-E (Hungarian) | ||||||||||||||
Property / volume | |||||||||||||||
+ | 2. | ||||||||||||||
Property / volume: 2. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / volume: 2. / qualifier | |||||||||||||||
+ | number of pages: 752
| ||||||||||||||
Property / volume: 2. / qualifier | |||||||||||||||
+ | publication date: 1979
| ||||||||||||||
Property / volume: 2. / qualifier | |||||||||||||||
+ | subtitle: F-Ka (Hungarian) | ||||||||||||||
Property / volume | |||||||||||||||
+ | 3. | ||||||||||||||
Property / volume: 3. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / volume: 3. / qualifier | |||||||||||||||
+ | number of pages: 751
| ||||||||||||||
Property / volume: 3. / qualifier | |||||||||||||||
+ | publication date: 1980
| ||||||||||||||
Property / volume: 3. / qualifier | |||||||||||||||
+ | subtitle: K-Né (Hungarian) | ||||||||||||||
Property / volume | |||||||||||||||
+ | 4. | ||||||||||||||
Property / volume: 4. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / volume: 4. / qualifier | |||||||||||||||
+ | number of pages: 671
| ||||||||||||||
Property / volume: 4. / qualifier | |||||||||||||||
+ | publication date: 1981
| ||||||||||||||
Property / volume: 4. / qualifier | |||||||||||||||
+ | subtitle: Né-SZ (Hungarian) | ||||||||||||||
Property / volume | |||||||||||||||
+ | 5. | ||||||||||||||
Property / volume: 5. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / volume: 5. / qualifier | |||||||||||||||
+ | number of pages: 644
| ||||||||||||||
Property / volume: 5. / qualifier | |||||||||||||||
+ | publication date: 1982
| ||||||||||||||
Property / volume: 5. / qualifier | |||||||||||||||
+ | subtitle: SZé-ZS (Hungarian) | ||||||||||||||
Property / start time | |||||||||||||||
+ | 1977
| ||||||||||||||
Property / start time: 1977 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / end time | |||||||||||||||
+ | 1982
| ||||||||||||||
Property / end time: 1982 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 07:16, 13 February 2024
ed. Gyula Ortutay, Akadémiai Kiadó, 1977-1982
Language | Label | Description | Also known as |
---|---|---|---|
English |
Magyar néprajzi lexikon
|
ed. Gyula Ortutay, Akadémiai Kiadó, 1977-1982
|
Statements
1977
0 references
1982
0 references