Difference between revisions of "Majthényi Anna (Q469703)"
From wikibase-docker
(Created a new Item: Majthényi Anna, 1789–1885) |
(Created claim: child (P31): Imre Madách (Q56413)) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | Majthényi Anna | ||||||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
+ | Madách Imréné Majthényi Anna | ||||||||||||||
aliases / hu / 1 | aliases / hu / 1 | ||||||||||||||
+ | Madáchné Anna | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | 1789–1885 | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / sex or gender | |||||||||||||||
+ | |||||||||||||||
Property / sex or gender: female / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 18 October 1789Gregorian
| ||||||||||||||
Property / date of birth: 18 October 1789Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Mezőnyárád / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 22 May 1885Gregorian
| ||||||||||||||
Property / date of death: 22 May 1885Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Csesztve / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / child | |||||||||||||||
+ | |||||||||||||||
Property / child: Imre Madách / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 12:35, 19 January 2024
1789–1885
Language | Label | Description | Also known as |
---|---|---|---|
English |
Majthényi Anna
|
1789–1885
|
Statements
18 October 1789Gregorian
0 references
22 May 1885Gregorian
0 references