Difference between revisions of "Josef Seith (Q348849)"
From wikibase-docker
(Created a new Item: Josef Seith, jezsuita szerzetes, 1741-1771) |
(Created claim: annotation (P18): Lukács Catalogus generalisa szerint nemzetisége: austriacus.) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | Josef Seith | ||||||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
+ | Josephus Seth | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: Q348719 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / sex or gender | |||||||||||||||
+ | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 12 September 1741Gregorian
| ||||||||||||||
Property / date of birth: 12 September 1741Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Vienna / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 4 April 1771Gregorian
| ||||||||||||||
Property / date of death: 4 April 1771Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Vienna / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Győr / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Győr / qualifier | |||||||||||||||
+ | addendum: repetensképző | ||||||||||||||
Property / educated at: Győr / qualifier | |||||||||||||||
+ | date: 1761
| ||||||||||||||
Property / educated at: Győr / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Győr / qualifier | |||||||||||||||
+ | volume: 3. | ||||||||||||||
Property / educated at: Győr / qualifier | |||||||||||||||
+ | page(s): 1536. | ||||||||||||||
Property / religion or worldview | |||||||||||||||
+ | |||||||||||||||
Property / religion or worldview: Catholic Church / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion or worldview: Catholic Church / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / annotation | |||||||||||||||
+ | Lukács Catalogus generalisa szerint nemzetisége: austriacus. (Hungarian) | ||||||||||||||
Property / annotation: Lukács Catalogus generalisa szerint nemzetisége: austriacus. (Hungarian) / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 17:43, 27 November 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Josef Seith
|
No description defined
|
Statements
12 September 1741Gregorian
0 references
4 April 1771Gregorian
0 references
Lukács Catalogus generalisa szerint nemzetisége: austriacus. (Hungarian)
0 references