Difference between revisions of "Jenő Horváth (Q296)"
From wikibase-docker
(Created claim: sex or gender (P3): male (Q3)) |
(Removed claim: place of birth (P22): Békésgyula (Q6732)) |
||||||||||||||
(30 intermediate revisions by 3 users not shown) | |||||||||||||||
label / hu | label / hu | ||||||||||||||
+ | Horváth Jenő | ||||||||||||||
label / en | label / en | ||||||||||||||
+ | Jenő Horváth | ||||||||||||||
aliases / hu-formal / 0 | aliases / hu-formal / 0 | ||||||||||||||
- | |||||||||||||||
aliases / hu-formal / 1 | aliases / hu-formal / 1 | ||||||||||||||
- | |||||||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
+ | Rónai Horváth Jenő | ||||||||||||||
aliases / hu / 1 | aliases / hu / 1 | ||||||||||||||
+ | Horváth Eugène | ||||||||||||||
aliases / hu / 2 | aliases / hu / 2 | ||||||||||||||
+ | Rónai Horváth | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
+ | Jenő Rónai Horváth | ||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
+ | Eugène Horváth | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | diplomáciatörténész, lapszerkesztő, egyetemi tanár (1881–1950) | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | editor, historia, university teacher (1881–1950) | ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
- | |||||||||||||||
Property / sex or gender | |||||||||||||||
- | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
- | |||||||||||||||
Property / Wikidata ID | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata ID: Q61943336 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VIAF ID | |||||||||||||||
+ | |||||||||||||||
Property / VIAF ID: 102322414 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / sex or gender | |||||||||||||||
+ | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Gyula / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 16 November 1881Gregorian
| ||||||||||||||
Property / date of birth: 16 November 1881Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 20 January 1950
| ||||||||||||||
Property / date of death: 20 January 1950 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country of citizenship | |||||||||||||||
+ | |||||||||||||||
Property / country of citizenship: Hungary / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: editor / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: historian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: university teacher / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: Q3070 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: Q4984 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / family name | |||||||||||||||
+ | Horváth | ||||||||||||||
Property / family name: Horváth / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / given name | |||||||||||||||
+ | Jenő | ||||||||||||||
Property / given name: Jenő / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PIM authority ID | |||||||||||||||
+ | |||||||||||||||
Property / PIM authority ID: PIM85016 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 07:05, 4 August 2023
editor, historia, university teacher (1881–1950)
- Jenő Rónai Horváth
- Eugène Horváth
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jenő Horváth
|
editor, historia, university teacher (1881–1950)
|
|
Statements
Horváth
0 references
Jenő
0 references
16 November 1881Gregorian
0 references
20 January 1950
0 references