Difference between revisions of "Kelet-Magyarország (Q331152)"
From wikibase-docker
(Added [en] label: Kelet-Magyarország) |
(Changed claim: former title (P201): Kelet-Magyarország) |
||||||||||||||
(41 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
+ | Magyar Nép 1945–1948, Nyírségi Magyar Nép 1948–1949, Nyírségi Néplap 1949, Szabolcs-Szatmári Néplap 1950–1951, Néplap 1951–1956, Szabolcs-Szatmári Néplap 1956, Szabolcs-Szatmár Népe 1956, Kelet-Magyarország 1958– | ||||||||||||||
description / hu | description / hu | ||||||||||||||
- | + | napilap, 1944– | |||||||||||||
description / en | description / en | ||||||||||||||
+ | daily paper, 1945– | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: newspaper / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / headquarters location | |||||||||||||||
+ | |||||||||||||||
Property / headquarters location: Nyíregyháza / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / inception | |||||||||||||||
+ | 1944
| ||||||||||||||
Property / inception: 1944 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / language of work or name | |||||||||||||||
+ | |||||||||||||||
Property / language of work or name: Hungarian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ISSN | |||||||||||||||
+ | 0133-2058 | ||||||||||||||
Property / ISSN: 0133-2058 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NEKTÁR identifier | |||||||||||||||
+ | |||||||||||||||
Property / NEKTÁR identifier: 1002451 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / former title | |||||||||||||||
+ | Magyar Nép | ||||||||||||||
Property / former title: Magyar Nép / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / former title: Magyar Nép / qualifier | |||||||||||||||
+ | start time: 1945
| ||||||||||||||
Property / former title: Magyar Nép / qualifier | |||||||||||||||
+ | end time: 1948
| ||||||||||||||
Property / former title | |||||||||||||||
+ | Nyírségi Magyar Nép | ||||||||||||||
Property / former title: Nyírségi Magyar Nép / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / former title: Nyírségi Magyar Nép / qualifier | |||||||||||||||
+ | start time: 1948
| ||||||||||||||
Property / former title: Nyírségi Magyar Nép / qualifier | |||||||||||||||
+ | end time: 1949
| ||||||||||||||
Property / former title | |||||||||||||||
+ | Nyírségi Néplap | ||||||||||||||
Property / former title: Nyírségi Néplap / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / former title: Nyírségi Néplap / qualifier | |||||||||||||||
+ | start time: 1949
| ||||||||||||||
Property / former title: Nyírségi Néplap / qualifier | |||||||||||||||
+ | end time: 1949
| ||||||||||||||
Property / former title | |||||||||||||||
+ | Szabolcs-Szatmári Néplap | ||||||||||||||
Property / former title: Szabolcs-Szatmári Néplap / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / former title: Szabolcs-Szatmári Néplap / qualifier | |||||||||||||||
+ | start time: 1950
| ||||||||||||||
Property / former title: Szabolcs-Szatmári Néplap / qualifier | |||||||||||||||
+ | end time: 1951
| ||||||||||||||
Property / former title | |||||||||||||||
+ | Néplap | ||||||||||||||
Property / former title: Néplap / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / former title: Néplap / qualifier | |||||||||||||||
+ | start time: 1951
| ||||||||||||||
Property / former title: Néplap / qualifier | |||||||||||||||
+ | end time: 1956
| ||||||||||||||
Property / former title | |||||||||||||||
+ | Szabolcs-Szatmári Néplap | ||||||||||||||
Property / former title: Szabolcs-Szatmári Néplap / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / former title: Szabolcs-Szatmári Néplap / qualifier | |||||||||||||||
+ | start time: 1956
| ||||||||||||||
Property / former title: Szabolcs-Szatmári Néplap / qualifier | |||||||||||||||
+ | end time: 1956
| ||||||||||||||
Property / former title | |||||||||||||||
+ | Szabolcs-Szatmár Népe | ||||||||||||||
Property / former title: Szabolcs-Szatmár Népe / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / former title: Szabolcs-Szatmár Népe / qualifier | |||||||||||||||
+ | start time: 1956
| ||||||||||||||
Property / former title: Szabolcs-Szatmár Népe / qualifier | |||||||||||||||
+ | end time: 1956
| ||||||||||||||
Property / former title | |||||||||||||||
+ | Kelet-Magyarország | ||||||||||||||
Property / former title: Kelet-Magyarország / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / former title: Kelet-Magyarország / qualifier | |||||||||||||||
+ | start time: 1958
|
Latest revision as of 10:47, 28 April 2023
daily paper, 1945–
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kelet-Magyarország
|
daily paper, 1945–
|
Statements
1944
0 references
0133-2058
0 references