Difference between revisions of "Q332289 (Q332289)"
From wikibase-docker
VargaSzilvia (talk | contribs) (Created claim: family name (P104): Király) |
VargaSzilvia (talk | contribs) (Created claim: Wikidata ID (P2): Q12347656) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / given name | |||||||||||||||
+ | Farkas | ||||||||||||||
Property / given name: Farkas / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / sex or gender | |||||||||||||||
+ | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country of citizenship | |||||||||||||||
+ | |||||||||||||||
Property / country of citizenship: Romania / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 7 May 1971
| ||||||||||||||
Property / date of birth: 7 May 1971 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Cluj-Napoca / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: poet / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: Q4713 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PIM authority ID | |||||||||||||||
+ | |||||||||||||||
Property / PIM authority ID: PIM852050 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata ID | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata ID: Q12347656 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 08:13, 24 April 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Király
0 references
Farkas
0 references
7 May 1971
0 references