Difference between revisions of "Fekete irodalom, fekete levelek: Lágerirodalom és a foglyok levelezése (Q497733)"
From wikibase-docker
VargaSzilvia (talk | contribs) (Created claim: collection (P17): Bibliography of the history of Hungarian literature (Q2138)) |
VargaSzilvia (talk | contribs) (Created claim: issue (P46): 2.) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / genre | |||||||||||||||
| + | |||||||||||||||
| Property / genre: scientific paper / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / author entity | |||||||||||||||
| + | |||||||||||||||
| Property / author entity: Franchi Cinzia / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / page(s) | |||||||||||||||
| + | 227–238. | ||||||||||||||
| Property / page(s): 227–238. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / published in | |||||||||||||||
| + | |||||||||||||||
| Property / published in: Literatura / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / publication date | |||||||||||||||
| + | 2023
| ||||||||||||||
| Property / publication date: 2023 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / volume | |||||||||||||||
| + | 49. | ||||||||||||||
| Property / volume: 49. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / issue | |||||||||||||||
| + | 2. | ||||||||||||||
| Property / issue: 2. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 16:34, 21 March 2026
Franchi Cinzia, sceintific paper, Literatura, 2023
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Fekete irodalom, fekete levelek: Lágerirodalom és a foglyok levelezése
|
Franchi Cinzia, sceintific paper, Literatura, 2023
|
Statements
49.
0 references
2.
0 references
2023
0 references
227–238.
0 references